型号 | 屏幕尺 寸(inch) | 逻辑分辨率(point) | 缩放因子(scale factor) | 物理分辨率(pixel) | 像素 密度(PPI) |
---|---|---|---|---|---|
iPhone3GS | 3.5 | 320*480 | @1x | 320*480 | 163 |
iPhone4/4s | 3.5 | 320*480 | @2x | 640*960 | 326 |
iPhone5/5s | 4 | 320*568 | @2x | 640*1136 | 326 |
iPhone6/6s/7 | 4.7 | 375*667 | @2x | 750*1334 | 326 |
iPhone6Plus/6sPlus/7Plus | 5.5 | 414*736 | @3x | 1242*2208 | 401 |
点(point)和像素(pixel)换算关系
iPhone3GS:
1point = 1pixel
**iPone4/4s、iPhone5/iPhone5s、iPhone6/iPhone6s、iPhone7: **
1point = 2pixel
iPhone6Plus/iPhone6s Plus、iPhone7 Plus:
1point = 3pixel