PlantCARE预测植物启动子-顺式作用元件

启动子

启动子是RNA 聚合酶识别、结合和开始转录的一段DNA 序列,它含有RNA 聚合酶特异性结合和转录起始所需的保守序列,多数位于结构基因转录起始点的上游,启动子本身不被转录。但有一些启动子(如tRNA启动子)位于转录起始点的下游,这些DNA序列可以被转录。启动子的特性最初是通过能增加或降低基因转录速率的突变而鉴定的。启动子一般位于转录起始位点的上游几百至几千bp不等,怎么用plantcare预测转录起始位点?

示例,以下文章将转录起始位置前2000bp进行了预测,并分成三类,有兴趣可以参考原文:

Genome‑wide characterization and analysis of the CCT motif family
genes in soybean (Glycine max)

PlantCARE分析

提取转录起始位置

也就是起始密码子ATG前2000bp位置,根据gff3文件提取的时候需要注意正负链,或者使用TBTOOLS进行提取,有位置后,根据以下脚本提取:

samtools faidx ref.fa Chr01:353407-373407 >GM0600.fa

提取到序列后,上PlantCARE网站进行预测PlantCARE官网

search for CARE.png

等网站跑完后,会将结果发至填写的邮箱,解压后会得到plantCARE_output_PlantCARE_*.tab文件,小编根据文章分的三类,写了几个小脚本,有兴趣可以参考

(1)Plant growth and development

grep.sh

grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'A-box'  >A-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'AE-box'  >AE-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'Box 4' >Box-4
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'CAT' >CAT-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'circadian' >Circadian
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'GA' >GA-motif
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'GATA' >GATA-motif
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'G' >G-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i  'GCN4' >GCN4-motif
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i  'GT1' >GT1-motif
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i  'I-box' >I-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i  'RY' >RY-element
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i  'MRE' >MRE

sort.sh

cut -f 1 A-box |sort|uniq -c | awk '{print$2"\t"$1}' > A-box.xls
cut -f 1 AE-box |sort|uniq -c | awk '{print$2"\t"$1}' >AE-box.xls
cut -f 1 Box-4 |sort|uniq -c | awk '{print$2"\t"$1}' >Box-4.xls
cut -f 1 CAT-box |sort|uniq -c | awk '{print$2"\t"$1}' >CAT-box.xls
cut -f 1 Circadian |sort|uniq -c | awk '{print$2"\t"$1}' >Circadian.xls
cut -f 1 GA-motif |sort|uniq -c | awk '{print$2"\t"$1}' >GA-motif.xls
cut -f 1 GATA-motif |sort|uniq -c | awk '{print$2"\t"$1}' >GATA-motif.xls
cut -f 1 G-box |sort|uniq -c | awk '{print$2"\t"$1}' >G-box.xls 
cut -f 1 GCN4-motif |sort|uniq -c | awk '{print$2"\t"$1}' >GCN4-motif.xls
cut -f 1 GT1-motif |sort|uniq -c | awk '{print$2"\t"$1}' >GT1-motif.xls 
cut -f 1 I-box |sort|uniq -c | awk '{print$2"\t"$1}' >I-box.xls
cut -f 1 MRE |sort|uniq -c | awk '{print$2"\t"$1}' >MRE.xls
cut -f 1 RY-element |sort|uniq -c | awk '{print$2"\t"$1}' >RY-element.xls

(2)Abiotic and biotic stresses

grep.sh

grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'ARE' >ARE 
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep   'DRE core' >DRE-core
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'LTR' >LTR
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'MBS' >MBS
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'MYB' |grep -v site>MYB
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'MYC' >MYC
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'STRE' >STRE
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'TC' >TC-rich-repeat
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'W' >W-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'WUN' >WUN-motif

sort.sh

cut -f 1 ARE |sort|uniq -c | awk '{print$2"\t"$1}' >ARE.xls
cut -f 1 DRE-core |sort|uniq -c | awk '{print$2"\t"$1}' >DRE-core.xls
cut -f 1 LTR |sort|uniq -c | awk '{print$2"\t"$1}' >LTR.xls
cut -f 1 MBS |sort|uniq -c | awk '{print$2"\t"$1}' >MBS.xls
cut -f 1 MYB |sort|uniq -c | awk '{print$2"\t"$1}' >MYB.xls
cut -f 1 MYC |sort|uniq -c | awk '{print$2"\t"$1}' >MYC.xls
cut -f 1 STRE |sort|uniq -c | awk '{print$2"\t"$1}' >STRE.xls
cut -f 1 TC-rich-repeat |sort|uniq -c | awk '{print$2"\t"$1}' >TC-rich-repeat.xls
cut -f 1 W-box |sort|uniq -c | awk '{print$2"\t"$1}' >W-box.xls
cut -f 1 WUN-motif |sort|uniq -c | awk {'print$2"\t"$1}' >WUN-motif.xls

(3)Phytohormone responsive

grep.sh

grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'ABRE' >ABRE
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'as-1' >as-1
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'CGTCA' >CGTCA-motif
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'CARE' >CARE
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'ERE'  >ERE
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'P' >P-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'TATC' >TATC-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'TCA-element' >TCA-element
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'TGACG' >TGACG-motif
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'TGA-element' >TGA-element-motif 

sort.sh

cut -f 1 ABRE |sort |uniq -c |awk '{print$2"\t"$1}'>ABRE.xls
cut -f 1 as-1 |sort |uniq -c |awk '{print$2"\t"$1}'>as-1.xls
cut -f 1 CARE |sort |uniq -c |awk '{print$2"\t"$1}'>CARE.xls
cut -f 1 CGTCA-motif |sort |uniq -c |awk '{print$2"\t"$1}'>CGTCA-motif.xls
cut -f 1 ERE |sort |uniq -c |awk '{print$2"\t"$1}'>ERE.xls
cut -f 1 P-box |sort |uniq -c |awk '{print$2"\t"$1}'>P-box.xls
cut -f 1 TATC-box |sort |uniq -c |awk '{print$2"\t"$1}'>TATC-box.xls
cut -f 1 TCA-element |sort |uniq -c |awk '{print$2"\t"$1}'>TCA-element.xls
cut -f 1 TGACG-motif |sort |uniq -c |awk '{print$2"\t"$1}'>TGACG-motif.xls
cut -f 1 TGA-element-motif |sort |uniq -c |awk '{print$2"\t"$1}'>TGA-element-motif.xls

有网站结果后,也可以使用TBTOOLS进行可视化植物启动子-顺式作用元件-批量提取-预测-可视化分析

TBTOOLS.png
最后编辑于
©著作权归作者所有,转载或内容合作请联系作者
  • 序言:七十年代末,一起剥皮案震惊了整个滨河市,随后出现的几起案子,更是在滨河造成了极大的恐慌,老刑警刘岩,带你破解...
    沈念sama阅读 219,188评论 6 508
  • 序言:滨河连续发生了三起死亡事件,死亡现场离奇诡异,居然都是意外死亡,警方通过查阅死者的电脑和手机,发现死者居然都...
    沈念sama阅读 93,464评论 3 395
  • 文/潘晓璐 我一进店门,熙熙楼的掌柜王于贵愁眉苦脸地迎上来,“玉大人,你说我怎么就摊上这事。” “怎么了?”我有些...
    开封第一讲书人阅读 165,562评论 0 356
  • 文/不坏的土叔 我叫张陵,是天一观的道长。 经常有香客问我,道长,这世上最难降的妖魔是什么? 我笑而不...
    开封第一讲书人阅读 58,893评论 1 295
  • 正文 为了忘掉前任,我火速办了婚礼,结果婚礼上,老公的妹妹穿的比我还像新娘。我一直安慰自己,他们只是感情好,可当我...
    茶点故事阅读 67,917评论 6 392
  • 文/花漫 我一把揭开白布。 她就那样静静地躺着,像睡着了一般。 火红的嫁衣衬着肌肤如雪。 梳的纹丝不乱的头发上,一...
    开封第一讲书人阅读 51,708评论 1 305
  • 那天,我揣着相机与录音,去河边找鬼。 笑死,一个胖子当着我的面吹牛,可吹牛的内容都是我干的。 我是一名探鬼主播,决...
    沈念sama阅读 40,430评论 3 420
  • 文/苍兰香墨 我猛地睁开眼,长吁一口气:“原来是场噩梦啊……” “哼!你这毒妇竟也来了?” 一声冷哼从身侧响起,我...
    开封第一讲书人阅读 39,342评论 0 276
  • 序言:老挝万荣一对情侣失踪,失踪者是张志新(化名)和其女友刘颖,没想到半个月后,有当地人在树林里发现了一具尸体,经...
    沈念sama阅读 45,801评论 1 317
  • 正文 独居荒郊野岭守林人离奇死亡,尸身上长有42处带血的脓包…… 初始之章·张勋 以下内容为张勋视角 年9月15日...
    茶点故事阅读 37,976评论 3 337
  • 正文 我和宋清朗相恋三年,在试婚纱的时候发现自己被绿了。 大学时的朋友给我发了我未婚夫和他白月光在一起吃饭的照片。...
    茶点故事阅读 40,115评论 1 351
  • 序言:一个原本活蹦乱跳的男人离奇死亡,死状恐怖,灵堂内的尸体忽然破棺而出,到底是诈尸还是另有隐情,我是刑警宁泽,带...
    沈念sama阅读 35,804评论 5 346
  • 正文 年R本政府宣布,位于F岛的核电站,受9级特大地震影响,放射性物质发生泄漏。R本人自食恶果不足惜,却给世界环境...
    茶点故事阅读 41,458评论 3 331
  • 文/蒙蒙 一、第九天 我趴在偏房一处隐蔽的房顶上张望。 院中可真热闹,春花似锦、人声如沸。这庄子的主人今日做“春日...
    开封第一讲书人阅读 32,008评论 0 22
  • 文/苍兰香墨 我抬头看了看天上的太阳。三九已至,却和暖如春,着一层夹袄步出监牢的瞬间,已是汗流浃背。 一阵脚步声响...
    开封第一讲书人阅读 33,135评论 1 272
  • 我被黑心中介骗来泰国打工, 没想到刚下飞机就差点儿被人妖公主榨干…… 1. 我叫王不留,地道东北人。 一个月前我还...
    沈念sama阅读 48,365评论 3 373
  • 正文 我出身青楼,却偏偏与公主长得像,于是被迫代替她去往敌国和亲。 传闻我的和亲对象是个残疾皇子,可洞房花烛夜当晚...
    茶点故事阅读 45,055评论 2 355

推荐阅读更多精彩内容