List of schools in the Auckland Region
From Wikipedia, the free encyclopedia
[...(image-2665c7-1525836472061)]
The Auckland Region is the most populous region of New Zealand, containing the country's most populous city, Auckland, as well the towns of Wellsford, Warkworth, Helensville, the Hibiscus Coast, Pukekohe and Waiuku and their surrounding rural areas, plus many islands in the Hauraki Gulf including Waiheke Island and Great Barrier Island. It contains a few small rural primary schools, some small town primary and secondary schools, and a large number of city schools. As of June 2011, there are 538 primary and secondary schools in Auckland, enrolling over 267,000 students.[1]
In New Zealand schools, students begin formal education in Year 1 at the age of five.[2] Year 13 is the traditional final year of secondary education, although students are entitled to stay in secondary school until the 1 January following their 19th birthday if need be. The list of schools below is broken up into primary and intermediate schools, which includes contributing primary schools (Years 1–6), full primary schools (Years 1–8), and intermediate schools (Years 7 and 8); secondary schools, which includes normal secondary schools (Years 9-13), secondary schools with intermediate (Years 7–13), junior secondary schools (Years 7–10) and senior secondary schools (Years 11–13); composite schools (Years 1–13); and special schools and teen parent units. Primary and intermediate schools are further broken up into the local board of the Auckland Council in which each school is located.
State schools are those fully funded by the government and at which no fees for tuition of domestic students (i.e. New Zealand citizens and permanent residents, and Australian citizens) can be charged, although a donation is commonly requested.[3] A state integrated school is a former private school with a special character based on a religious or philosophical belief that has been integrated into the state system. State integrated schools charge "attendance dues" to cover the building and maintenance of school buildings, which are not owned by the government, but otherwise they like state schools cannot charge fees for tuition of domestic students but may request a donation. Private schools charge fees to its students for tuition, as do state and state integrated schools for tuition of international students.[4]
The socioeconomic decile indicates the socioeconomic status of the school's catchment area. A decile of 1 indicates the school draws from a poor area; a decile of 10 indicates the school draws from a well-off area.[5] The decile ratings used here come from the Ministry of Education Te Kete Ipurangi website and from the decile change spreadsheet listed in the references. The deciles were last revised using information from the 2006 census.[6] The roll of each school changes frequently as students start school for the first time, move between schools, and graduate. The rolls given here are those provided by the Ministry of Education, and are based on figures from February 2018.[7] The Ministry of Education institution number links to the Te Kete Ipurangi page for each school.
Contents
[hide]
-
1Primary and intermediate schools
- 1.1Rodney
- 1.2Hibiscus and Bays
- 1.3Upper Harbour
- 1.4Kaipatiki
- 1.5Devonport–Takapuna
- 1.6Henderson–Massey
- 1.7Waitakere Ranges
- 1.8Great Barrier
- 1.9Waiheke
- 1.10Waitemata
- 1.11Whau
- 1.12Albert–Eden
- 1.13Puketapapa
- 1.14Orakei
- 1.15Maungakiekie–Tamaki
- 1.16Howick
- 1.17Mangere–Otahuhu
- 1.18Otara–Papatoetoe
- 1.19Manurewa
- 1.20Papakura
- 1.21Franklin
- 2Secondary schools
- 3Composite schools
- 4Special schools and teen parent units
- 5Closed schools
- 6References
- 7External links
Primary and intermediate schools[edit]
Unless otherwise stated, all primary and intermediate schools in the Auckland region are coeducational.
Rodney[edit]
Hibiscus and Bays[edit]
Upper Harbour[edit]
Name | MOE | Years | Area | Authority | Roll | Website | Notes |
---|---|---|---|---|---|---|---|
Albany School | 1202 | 1–6 | Albany | State | 682 | [38] | |
City Impact Church School (Primary) | 481 | 1–8 | Pinehill | Private | 117 | [39] | |
Greenhithe School | 1299 | 1–6 | Greenhithe | State | 525 | [40] | |
Hobsonville School | 1314 | 1–8 | Hobsonville | State | 528 | [41] | |
Hobsonville Point Primary School | 6788 | 1–8 | Hobsonville | State | 419 | [42] | |
Marina View School | 1592 | 1–8 | West Harbour | State | 718 | [43] | |
Oteha Valley School | 6946 | 1–6 | Pinehill | State | 491 | [44] | |
Pinehill School | 6932 | 1–6 | Pinehill | State | 414 | [45] | |
Ridgeview School | 1433 | 1–6 | Paremoremo | State | 45 | [46] | |
Timatanga Community School | 4146 | 1–8 | Whenuapai | State integrated | 21 | - | |
Upper Harbour Primary School | 6955 | 1–6 | Wainoni | State | 458 | [47] | |
Westminster Christian School | 344 | 1–8 | Unsworth Heights | State integrated | 282 | [48] | |
Whenuapai School | 1572 | 1–8 | Whenuapai | State | 341 | [49] |
Kaipatiki[edit]
Devonport–Takapuna[edit]
Henderson–Massey[edit]
Name | Years | Gender | Area | Authority | Decile | Roll | Website | MOE |
---|---|---|---|---|---|---|---|---|
Birdwood School | 1–8 | Coed | Ranui | State | 1 | 232 | - | 1227 |
Bruce McLaren Intermediate | 7–8 | Coed | McLaren Park | State | 3 | 206 | - | 1238 |
Colwill School | 1–8 | Coed | Massey East | State | 3 | 191 | [83] | 1254 |
Don Buck School | 1–8 | Coed | Massey West | State | 3 | 280 | - | 1262 |
Edmonton School | 1–6 | Coed | Te Atatu South | State | 4 | 263 | [84] | 1266 |
Flanshaw Road School | 1–6 | Coed | Te Atatu South | State | 5 | 382 | [85] | 1276 |
Freyberg Community School | 1–6 | Coed | Te Atatu South | State | 6 | 425 | - | 1280 |
Glendene School | 1–6 | Coed | Glendene | State | 3 | 162 | - | 1293 |
Henderson Intermediate | 7–8 | Coed | Henderson | State | 3 | 611 | [86] | 1307 |
Henderson North School | 1–6 | Coed | Henderson North | State | 3 | 394 | [87] | 1308 |
Henderson School | 1–6 | Coed | Henderson | State | 3 | 225 | - | 1309 |
Henderson South School | 1–6 | Coed | Henderson | State | 2 | 251 | - | 1310 |
Holy Cross Catholic School | 1–8 | Coed | Henderson | State integrated | 4 | 389 | [88] | 1316 |
Lincoln Heights School | 1–8 | Coed | Massey West | State | 3 | 386 | - | 1341 |
Massey Primary School | 1–8 | Coed | Massey West | State | 4 | 488 | - | 1363 |
Matipo Road School | 1–6 | Coed | Te Atatu Peninsula | State | 6 | 571 | [89] | 1365 |
Peninsula Primary School | 1–6 | Coed | Te Atatu Peninsula | State | 5 | 434 | [90] | 1531 |
Pomaria Road School | 1–6 | Coed | Lincoln | State | 2 | 467 | [91] | 1444 |
Rangeview Intermediate | 7–8 | Coed | Te Atatu South | State | 5 | 471 | [92] | 1457 |
Ranui School | 1–6 | Coed | Ranui | State | 2 | 373 | - | 1458 |
Royal Road School | 1–8 | Coed | Massey North | State | 2 | 278 | - | 1476 |
Rutherford School | 1–6 | Coed | Te Atatu Peninsula | State | 5 | 287 | - | 1478 |
St Paul's School | 1–6 | Coed | Massey North | State integrated | 5 | 409 | - | 1643 |
Summerland Primary | 1–6 | Coed | Western Heights | State | 7 | 670 | [93] | 6937 |
Sunnyvale School | 1–6 | Coed | Sunnyvale | State | 4 | 460 | - | 1519 |
Te Atatu Intermediate | 7–8 | Coed | Te Atatu Peninsula | State | 5 | 429 | - | 1530 |
Tirimoana School | 1–6 | Coed | Glendene | State | 6 | 613 | [94] | 1536 |
TKKM o Te Kotuku | 1–8 | Coed | Te Atatu Peninsula | State | 3 | 112 | - | 3104 |
Waitakere Seventh-day Adventist School | 1–8 | Coed | McLaren Park | State integrated | 5 | 37 | - | 4151 |
West Harbour School | 1–8 | Coed | West Harbour | State | 3 | 428 | [95] | 1566 |
Western Heights School | 1–6 | Coed | Western Heights | State | 7 | 610 | [96] | 1567 |
Waitakere Ranges[edit]
Name | MOE | Years | Area | Authority | Roll | Website | Notes |
---|---|---|---|---|---|---|---|
Glen Eden Intermediate School | 1284 | 7–8 | Kaurilands | State | 1047 | [97] | |
Glen Eden School | 1285 | 1–6 | Glen Eden | State | 364 | [98] | |
Henderson Valley School | 1311 | 1–6 | Henderson Valley | State | 324 | [99] | |
Kaurilands School | 1328 | 1–6 | Kaurilands | State | 719 | [100] | |
Konini School | 1335 | 1–6 | Konini | State | 410 | [101] | |
Laingholm School | 1338 | 1–6 | Laingholm | State | 292 | [102] | |
Oratia School | 1404 | 1–6 | Oratia | State | 482 | [103] | |
Prospect School | 1447 | 1–6 | Glen Eden West | State | 342 | [104] | |
Swanson School | 1521 | 1–8 | Swanson | State | 495 | [105] | |
Titirangi School | 1537 | 1–6 | Titirangi | State | 452 | [106] | |
Waitakere School | 1557 | 1–8 | Waitakere | State | 492 | [107] | |
Woodlands Park School | 1578 | 1–6 | Woodlands Park | State | 360 | [108] |
Great Barrier[edit]
Name | MOE | Years | Area | Authority | Roll | Website | Notes |
---|---|---|---|---|---|---|---|
Kaitoke School | 1593 | 1–8 | Great Barrier Island | State | 29 | - | |
Mulberry Grove School | 1385 | 1–8 | Great Barrier Island | State | 15 | [109] | |
Okiwi School | 1398 | 1–8 | Great Barrier Island | State | 28 | [110] |
Waiheke[edit]
Name | MOE | Years | Area | Authority | Roll | Website | Notes |
---|---|---|---|---|---|---|---|
Te Huruhi School | 1177 | 1–6 | Waiheke Island | State | 351 | [111] | |
Waiheke Primary School | 6922 | 1–8 | Waiheke Island | State | 271 | [112] |
Waitemata[edit]
The Waitemata local board is the central-most Auckland board, covering the Auckland central business district and several adjacent suburbs, including Freemans Bay, Grey Lynn, Grafton, Herne Bay, Newmarket, Newton, Parnell, Ponsonby and Westmere.
Name | MOE | Years | Area | Authority | Roll | Website | Notes |
---|---|---|---|---|---|---|---|
Bayfield School | 1220 | 1–6 | Herne Bay | State | 374 | [113] | |
Freemans Bay School | 1279 | 1–6 | Freemans Bay | State | 467 | [114] | |
Grey Lynn School | 1301 | 1–6 | Grey Lynn | State | 345 | [115] | |
Kadimah College | 453 | 1–8 | Newton | State integrated | 191 | [116] | |
Marist School | 1360 | 1–8 | Herne Bay | State integrated | 179 | [117] | Catholic |
Newmarket School | 1391 | 1–6 | Newmarket | State | 261 | [118] | |
Newton Central School | 1392 | 1–6 | Grey Lynn | State | 276 | [119] | |
Parnell School | 1436 | 1–8 | Parnell | State | 489 | [120] | |
Ponsonby Intermediate | 1445 | 7–8 | Ponsonby | State | 560 | [121] | |
Ponsonby Primary School | 1446 | 1–6 | Herne Bay | State | 398 | [122] | |
Richmond Road School | 1463 | 1–6 | Ponsonby | State | 291 | [123] | |
St Joseph's School | 1493 | 1–8 | Grey Lynn | State integrated | 57 | [124] | Catholic |
Westmere School | 1568 | 1–6 | Westmere | State | 548 | [125] |
Whau[edit]
Name | MOE | Years | Area | Authority | Roll | Website | Notes |
---|---|---|---|---|---|---|---|
Arahoe School | 1206 | 1–6 | New Lynn | State | 723 | [126] | |
Avondale Intermediate | 1212 | 7–8 | Avondale | State | 311 | [127] | |
Avondale Primary School | 1213 | 1–6 | Avondale | State | 329 | [128] | |
Blockhouse Bay Intermediate | 1232 | 7–8 | Blockhouse Bay | State | 833 | [129] | |
Blockhouse Bay School | 1233 | 1–6 | Blockhouse Bay | State | 564 | [130] | |
Chaucer School | 1243 | 1–6 | Blockhouse Bay | State | 207 | [131] | |
Fruitvale Road School | 1281 | 1–6 | New Lynn | State | 286 | [132] | |
Glenavon School | 1290 | 1–8 | Blockhouse Bay | State | 227 | [133] | |
Green Bay Primary School | 1298 | 1–8 | Green Bay | State | 649 | [134] | |
Kelston Intermediate | 1330 | 7–8 | Kelston | State | 311 | [135] | |
Kelston School | 1331 | 1–6 | Kelston | State | 288 | [136] | |
New Lynn School | 1389 | 1–6 | New Lynn | State | 319 | [137] | |
New Windsor School | 1390 | 1–6 | Avondale | State | 485 | [138] | |
Rosebank School | 1471 | 1–6 | Avondale | State | 421 | [139] | |
St Dominic's Catholic School | 1487 | 1–8 | Blockhouse Bay | State integrated | 258 | [140] | Catholic |
St Leonards Road School | 1499 | 1–6 | Kelston | State | 485 | [141] | |
St Mary's School | 1503 | 1–8 | Avondale | State integrated | 172 | [142] | Catholic |
Albert–Eden[edit]
Name | Years | Gender | Area | Authority | Decile | Roll | Website | MOE |
---|---|---|---|---|---|---|---|---|
Auckland Normal Intermediate | 7–8 | Coed | Mount Eden | State | 9 | 620 | [143] | 1211 |
Balmoral Seventh-day Adventist School | 1–8 | Coed | Balmoral | State integrated | 5 | 80 | - | 4100 |
Balmoral School | 1–8 | Coed | Mount Eden | State | 9 | 866 | [144] | 1219 |
Cornwall Park School | 1–6 | Coed | Greenlane | State | 10 | 607 | [145] | 1256 |
Edendale School | 1–6 | Coed | Sandringham | State | 5 | 622 | [146] | 1265 |
Epsom Normal School | 1–6 | Coed | Epsom | State | 9 | 612 | [147] | 1270 |
Ficino School | 1–8 | Coed | Mount Eden | Private | 9 | 117 | [148] | 1935 |
Gladstone School | 1–6 | Coed | Mount Albert | State | 8 | 854 | [149] | 1282 |
Good Shepherd School | 1–6 | Coed | Balmoral | State integrated | 8 | 197 | - | 1297 |
Kohia Terrace School | 1–8 | Coed | Epsom | State | 10 | 377 | [150] | 6939 |
Kowhai Intermediate | 7–8 | Coed | Kingsland | State | 6 | 572 | [151] | 1337 |
Marist School | 1–6 | Coed | Mount Albert | State integrated | 7 | 275 | [152] | 1359 |
Maungawhau School | 1–6 | Coed | Mount Eden | State | 10 | 577 | [153] | 1367 |
Mount Albert School | 1–6 | Coed | Mount Albert | State | 6 | 442 | - | 1381 |
Mount Eden Normal School | 1–6 | Coed | Mount Eden | State | 10 | 588 | [154] | 1378 |
Our Lady Sacred Heart School | 1–8 | Coed | Epsom | State integrated | 10 | 213 | - | 1411 |
Owairaka District School | 1–6 | Coed | Mount Albert | State | 2 | 464 | - | 1412 |
Pasadena Intermediate | 7–8 | Coed | Point Chevalier | State | 6 | 295 | [155] | 1437 |
Point Chevalier School | 1–6 | Coed | Point Chevalier | State | 8 | 641 | [156] | 1440 |
St Francis Catholic School | 1–6 | Coed | Point Chevalier | State integrated | 7 | 254 | - | 1488 |
TKKM o Nga Maungarongo | 1–8 | Coed | Mount Albert | State | 3 | 120 | - | 4207 |
Waterview School | 1–6 | Coed | Waterview | State | 2 | 291 | [157] | 1563 |
Puketapapa[edit]
Name | MOE | Years | Area | Authority | Roll | Website | Notes |
---|---|---|---|---|---|---|---|
Christ The King Catholic School | 1245 | 1–8 | Mount Roskill | State integrated | 107 | [158] | Catholic |
Dominion Road School | 1261 | 1–6 | Mount Roskill | State | 313 | [159] | |
Halsey Drive School | 1302 | 1–6 | Lynfield | State | 478 | [160] | |
Hay Park School | 1305 | 1–6 | Mount Roskill | State | 161 | [161] | |
Hillsborough School | 1313 | 1–6 | Hillsborough | State | 384 | [162] | |
Marshall Laing School | 1362 | 1–6 | Mount Roskill | State | 552 | [163] | |
May Road School | 1368 | 1–6 | Mount Roskill | State | 195 | [164] | |
Monte Cecilia School | 1376 | 1–8 | Mount Roskill | State integrated | 173 | [165] | Catholic |
Mount Roskill Intermediate | 1383 | 7–8 | Mount Roskill | State | 611 | [166] | |
Mount Roskill Primary School | 1384 | 1–6 | Mount Roskill | State | 681 | [167] | |
Royal Oak School | 1475 | 1–6 | Royal Oak | State | 573 | [168] | |
St Therese School | 1509 | 1–8 | Three Kings | State integrated | 112 | [169] | Catholic |
Three Kings School | 1535 | 1–6 | Three Kings | State | 498 | [170] | |
Waikowhai Intermediate School | 1548 | 7–8 | Mount Roskill | State | 435 | [171] | |
Waikowhai School | 1549 | 1–6 | Hillsborough | State | 217 | [172] | |
Wesley Intermediate | 1564 | 7–8 | Mount Roskill | State | 174 | [173] | |
Wesley School | 1565 | 1–6 | Mount Roskill | State | 161 | [174] |
Orakei[edit]
Name | Years | Gender | Area | Authority | Decile | Roll | Website | MOE |
---|---|---|---|---|---|---|---|---|
Churchill Park School | 1–8 | Coed | Glendowie | State | 10 | 440 | [175] | 1246 |
Glen Taylor School | 1–8 | Coed | Glendowie | State | 1 | 247 | [176] | 1289 |
Glendowie School | 1–8 | Coed | Glendowie | State | 9 | 628 | [177] | 1294 |
King's School | 1–8 | Boys | Remuera | Private | 10 | 654 | [178] | 4116 |
Kohimarama School | 1–8 | Coed | Kohimarama | State | 10 | 480 | [179] | 1334 |
Meadowbank School | 1–6 | Coed | Remuera | State | 10 | 736 | [180] | 1370 |
Mount Carmel School | 1–6 | Coed | Meadowbank | State integrated | 9 | 268 | - | 1382 |
Orakei School | 1–8 | Coed | Orakei | State | 3 | 297 | - | 1402 |
Remuera Intermediate | 7–8 | Coed | Remuera | State | 8 | 898 | [181] | 1461 |
Remuera School | 1–6 | Coed | Remuera | State | 10 | 563 | [182] | 1462 |
St Heliers School | 1–8 | Coed | Saint Heliers | State | 10 | 662 | [183] | 1489 |
St Ignatius Catholic School | 1–6 | Coed | Saint Heliers | State integrated | 10 | 227 | - | 1490 |
St Joseph's School | 1–6 | Coed | Orakei | State integrated | 5 | 95 | [184] | 1495 |
St Kentigern Primary School | 1–8 | Boys | Remuera | Private | 10 | 560 | [185] | 4133 |
Saint Kentigern Girls' School | 1–8 | Girls | Remuera | Private | 10 | 177 | [186] | 60 |
St Michael's Catholic School | 1–6 | Coed | Remuera | State integrated | 10 | 233 | [187] | 1506 |
St Thomas School | 1–8 | Coed | Kohimarama | State | 10 | 782 | [188] | 1510 |
Stonefields School | 1–8 | Coed | Stonefields | State | 9 | 623 | [189] | 565 |
Victoria Avenue School | 1–6 | Coed | Remuera | State | 10 | 522 | [190] | 1544 |
Maungakiekie–Tamaki[edit]
The Maungakiekie–Tamaki local board covers the south-eastern part of the Auckland isthmus. Major suburbs include Glen Innes, Mount Wellington, Onehunga, Panmure, Penrose, Point England, and parts of Royal Oak.
Name | Years | Area | Authority | Decile | Roll | Website | MOE |
---|---|---|---|---|---|---|---|
Bailey Road School | 1–8 | Mount Wellington | State | 3 | 445 | - | 1216 |
Ellerslie School | 1–8 | Ellerslie | State | 7 | 706 | [191] | 1268 |
Glen Innes School | 1–8 | Glen Innes | State | 1 | 204 | - | 1287 |
Glenbrae Primary School | 1–8 | Glen Innes | State | 1 | 129 | - | 1291 |
Golden Grove School | 1–8 | Onehunga | Private | n/a | 43 | [192] | 604 |
Onehunga Primary School | 1–6 | Onehunga | State | 4 | 439 | [193] | 1399 |
Oranga School | 1–6 | One Tree Hill | State | 3 | 351 | [194] | 1403 |
Panama Road School | 1–6 | Otahuhu | State | 1 | 199 | [195] | 1418 |
Panmure Bridge School | 1–8 | Panmure | State | 1 | 197 | - | 1419 |
Panmure District School | 1–8 | Panmure | State | 3 | 106 | - | 1420 |
Point England School | 1–8 | Panmure | State | 1 | 602 | [196] | 1441 |
Royal Oak Intermediate | 7-8 | Royal Oak | State | 4 | 402 | [197] | 1351 |
Ruapotaka School | 1–8 | Panmure | State | 1 | 141 | - | 1477 |
St Joseph's School | 1–8 | Onehunga | State integrated | 3 | 211 | [198] | 1494 |
St Mary's School | 1–8 | Ellerslie | State integrated | 6 | 361 | [199] | 1504 |
St Patrick's School | 1–8 | Panmure | State integrated | 2 | 98 | [200] | 1507 |
St Pius X Catholic School | 1–8 | Glen Innes | State integrated | 1 | 115 | - | 1508 |
Stanhope Road School | 1–8 | Mount Wellington | State | 4 | 509 | [201] | 1511 |
Sylvia Park School | 1–8 | Mount Wellington | State | 2 | 477 | [202] | 1522 |
Tamaki School | 1–6 | Panmure | State | 1 | 204 | - | 1526 |
Te Papapa School | 1–6 | Onehunga | State | 2 | 245 | - | 1534 |
Howick[edit]
Name | MOE | Years | Area | Authority | Roll | Website | Notes |
---|---|---|---|---|---|---|---|
Anchorage Park School | 1204 | 1–6 | Pakuranga | State | 173 | [203] | |
Baverstock Oaks School | 6960 | 1–8 | Flat Bush | State | 693 | [204] | |
Botany Downs School | 1235 | 1–6 | Botany Downs | State | 521 | [205] | |
Bucklands Beach Intermediate | 1240 | 7–8 | Bucklands Beach | State | 787 | [206] | |
Bucklands Beach Primary School | 1241 | 1–6 | Bucklands Beach | State | 427 | [207] | |
Chapel Downs School | 1581 | 1–6 | East Tamaki | State | 563 | - | |
Cockle Bay School | 1253 | 1–6 | Cockle Bay | State | 718 | [208] | |
Elm Park School | 1269 | 1–6 | Pakuranga Heights | State | 602 | [209] | |
Farm Cove Intermediate | 1272 | 7–8 | Pakuranga | State | 608 | [210] | |
Howick Intermediate | 1318 | 7–8 | Howick | State | 423 | [211] | |
Howick Primary School | 1319 | 1–6 | Howick West | State | 295 | [212] | |
Macleans Primary School | 1388 | 1–6 | Bucklands Beach | State | 355 | [213] | |
Mellons Bay School | 1371 | 1–6 | Howick | State | 472 | - | |
Mission Heights Primary School | 570 | 1–6 | Flat Bush | State | 652 | [214] | |
Ormiston Primary School | 688 | 1–6 | Flat Bush | State | 524 | [215] | |
Owairoa School | 1413 | 1–6 | Howick | State | 785 | [216] | |
Pakuranga Heights School | 1416 | 1–6 | Pakuranga | State | 500 | [217] | |
Pakuranga Intermediate | 1417 | 7–8 | Pakuranga | State | 219 | [218] | |
Pigeon Mountain School | 1439 | 1–6 | Bucklands Beach | State | 540 | [219] | |
Point View School | 6921 | 1–6 | Botany Downs | State | 747 | [220] | |
Riverhills School | 1465 | 1–6 | Pakuranga | State | 78 | - | |
Riverina School | 1466 | 1–6 | Pakuranga | State | 122 | [221] | |
Sancta Maria Catholic Primary School | 618 | 1–6 | Botany Downs | State integrated | 361 | [222] | Catholic |
Shelly Park Primary School | 1480 | 1–6 | Shelly Park | State | 446 | [223] | |
Somerville Intermediate School | 6760 | 7–8 | Shelly Park | State | 915 | [224] | |
St Mark's Catholic School | 1501 | 1–6 | Pakuranga | State integrated | 204 | [225] | Catholic |
Star of the Sea School | 1514 | 1–6 | Howick | State integrated | 472 | [226] | Catholic |
Sunny Hills School | 1515 | 1–8 | Pakuranga | State | 504 | [227] | |
Te Uho O Te Nikau Primary School | 593 | 1–8 | Flat Bush | State | Opens January 2019[9] | ||
Wakaaranga School | 1560 | 1–6 | Farm Cove | State | 683 | [228] | |
Willowbank School | 6959 | 1–6 | Howick | State | 743 | [229] |
Mangere–Otahuhu[edit]
Name | Years | Gender | Area | Authority | Decile | Roll | Website | MOE |
---|---|---|---|---|---|---|---|---|
Fairburn School | 1–6 | Coed | Otahuhu | State | 2 | 591 | [230] | 1271 |
Favona School | 1–6 | Coed | Favona | State | 1 | 419 | - | 1273 |
Jean Batten School | 1–6 | Coed | Mangere | State | 2 | 421 | - | 1322 |
Kingsford School | 1–6 | Coed | Mangere East | State | 1 | 359 | [231] | 1333 |
Koru School | 1–8 | Coed | Mangere | State | 1 | 510 | - | 1336 |
Mangere Bridge School | 1–6 | Coed | Mangere Bridge | State | 4 | 397 | [232] | 1346 |
Mangere Central School | 1–8 | Coed | Mangere | State | 2 | 472 | - | 1347 |
Mangere East School | 1–6 | Coed | Mangere East | State | 1 | 530 | [233] | 1348 |
Mountain View School | 1–6 | Coed | Mangere | State | 2 | 261 | [234] | 1380 |
Nga Iwi School | 1–6 | Coed | Mangere | State | 1 | 379 | - | 1393 |
Otahuhu Intermediate | 7–8 | Coed | Otahuhu | State | 2 | 321 | [235] | 1408 |
Otahuhu School | 1–6 | Coed | Otahuhu | State | 1 | 475 | [236] | 1409 |
Pacific Christian School | 1–8 | Coed | Mangere Bridge | Private | n/a | - | 345 | |
Robertson Road School | 1–8 | Coed | Mangere | State | 1 | 559 | - | 1467 |
Sir Douglas Bader Intermediate School | 7–8 | Coed | Mangere | State | 1 | 178 | [237] | 1215 |
St Joseph's School | 1–8 | Coed | Otahuhu | State integrated | 2 | 280 | [238] | 1496 |
St Mary MacKillop Catholic School | 1–8 | Coed | Mangere | State integrated | 1 | 327 | [239] | 1633 |
Sutton Park School | 1–8 | Coed | Mangere East | State | 1 | 526 | [240] | 1520 |
Viscount School | 1–8 | Coed | Mangere | State | 1 | 621 | [241] | 1546 |
Waterlea Public School | 1–6 | Coed | Mangere Bridge | State | 6 | 406 | [242] | 1562 |
Otara–Papatoetoe[edit]
Name | MOE | Years | Area | Authority | Roll | Website | Notes |
---|---|---|---|---|---|---|---|
Bairds Mainfreight Primary School | 1218 | 1–6 | Otara | State | 429 | [243] | |
Dawson School | 1259 | 1–6 | Otara | State | 338 | - | |
East Tamaki School | 1264 | 1–6 | East Tamaki | State | 231 | [244] | |
Ferguson Intermediate | 1274 | 7–8 | Otara | State | 462 | [245] | |
Flat Bush School | 1277 | 1–6 | Otara | State | 403 | [246] | |
Holy Cross School | 1315 | 1–8 | Papatoetoe | State integrated | 560 | [247] | Catholic |
Kedgley Intermediate | 1329 | 7–8 | Papatoetoe | State | 669 | [248] | |
Mayfield School | 1369 | 1–6 | Otara | State | 344 | - | |
Papatoetoe Central School | 1426 | 1–6 | Papatoetoe | State | 698 | [249] | |
Papatoetoe East School | 1427 | 1–6 | Papatoetoe | State | 489 | [250] | |
Papatoetoe Intermediate | 1428 | 7–8 | Papatoetoe | State | 695 | [251] | |
Papatoetoe North School | 1429 | 1–6 | Mangere East | State | 828 | [252] | |
Papatoetoe South School | 1430 | 1–6 | Papatoetoe | State | 516 | [253] | |
Papatoetoe West School | 1431 | 1–6 | Papatoetoe | State | 713 | [254] | |
Puhinui School | 1448 | 1–6 | Papatoetoe | State | 580 | [255] | |
Redoubt North School | 1460 | 1–8 | Manukau Central | State | 648 | [256] | |
Rongomai School | 1468 | 1–6 | East Tamaki | State | 171 | [257] | |
Sir Edmund Hillary Collegiate Junior School | 1251 | 1–6 | Otara | State | 368 | [258] | |
Sir Edmund Hillary Collegiate Middle School | 1217 | 7–8 | Otara | State | 198 | [259] | |
South Auckland Seventh-day Adventist School | 4140 | 1–8 | Papatoetoe | State integrated | 319 | [260] | Seventh-day Adventist |
St John The Evangelist Catholic School | 1491 | 1–8 | Otara | State integrated | 247 | [261] | Catholic |
TKKM o Otara | 4205 | 1–8 | Otara | State | 58 | [262] | |
Wymondley Road School | 1579 | 1–6 | Otara | State | 177 | [263] | |
Yendarra School | 1580 | 1–6 | Otara | State | 322 | [264] |
Manurewa[edit]
Name | MOE | Years | Gender | Area | Authority | Roll | Website |
---|---|---|---|---|---|---|---|
Clayton Park School | 1247 | 1–8 | Coed | Manurewa | State | 305 | [265] |
Clendon Park School | 1248 | 1–6 | Coed | Manurewa | State | 651 | - |
Everglade School | 1164 | 1–6 | Coed | Manukau Central | State | 479 | [266] |
Finlayson Park School | 1275 | 1–6 | Coed | Manurewa | State | 947 | [267] |
Greenmeadows Intermediate | 1300 | 7–8 | Coed | Manurewa | State | 416 | [268] |
Hillpark School | 1312 | 1–6 | Coed | Manurewa | State | 448 | [269] |
Homai School | 1317 | 1–6 | Coed | Manurewa | State | 348 | [270] |
Leabank School | 1339 | 1–6 | Coed | Manurewa | State | 409 | [271] |
Manukau Christian School | 466 | 1–8 | Coed | Manurewa | Private | 216 | [272] |
Manurewa Central School | 1354 | 1–6 | Coed | Manurewa | State | 551 | [273] |
Manurewa East School | 1352 | 1–6 | Coed | Manurewa | State | 359 | [274] |
Manurewa Intermediate | 1353 | 7–8 | Coed | Manurewa | State | 761 | - |
Manurewa South School | 1355 | 1–6 | Coed | Manukau Central | State | 363 | [275] |
Manurewa West School | 1356 | 1–6 | Coed | Manurewa | State | 460 | [276] |
Randwick Park School | 6944 | 1–8 | Coed | Manurewa | State | 607 | [277] |
Reremoana Primary School | 6978 | 1–8 | Coed | Wattle Downs | State | 441 | [278] |
Roscommon School | 1470 | 1–6 | Coed | Manurewa | State | 576 | [279] |
Rowandale School | 1474 | 1–6 | Coed | Manurewa | State | 565 | [280] |
St Anne's Catholic School | 1486 | 1–8 | Coed | Manurewa | State integrated | 515 | [281] |
Te Kura Akonga o Manurewa | 1619 | 1–8 | Coed | Manurewa | State integrated | 82 | - |
Te Matauranga | 6741 | 1–6 | Coed | Clendon | State | 420 | - |
The Gardens School | 6947 | 1–8 | Coed | Manurewa | State | 561 | [282] |
TKKM o Manurewa | 4229 | 1–8 | Coed | Manurewa | State | 72 | [283] |
Waimahia Intermediate School | 1569 | 7–8 | Coed | Clendon | State | 214 | - |
Weymouth School | 1570 | 1–6 | Coed | Weymouth | State | 534 | - |
Wiri Central School | 1576 | 1–8 | Coed | Manukau City | State | 374 | - |
Papakura[edit]
Name | MOE | Years | Gender | Area | Authority | Roll | Website | Notes |
---|---|---|---|---|---|---|---|---|
